V Mag. (m) | Bayer designation | Proper name | Distance (ly) | Spectral class | SIMBAD | |
---|---|---|---|---|---|---|
0 | −26.74 | (Sun) | 0.000 016 | G2 V | ||
1 | −1.46 | α CMa | Sirius | 8.6 | A1 V | Sirius A |
2 | −0.72 | α Car | Canopus | 310 | F0 Ia | Canopus |
3 | −0.27 | α Cen AB (α1 Cen) | Rigil Kentaurus, Toliman | 4.4 | G2 V/K1 V | Alpha Centauri A |
4 | −0.04 var | α Boo | Arcturus | 37 | K1.5 III | Arcturus |
5 | 0.03 | α Lyr | Vega | 25 | A0 V | Vega |
6 | 0.08 | α Aur | Capella | 42 | G8 III, G1 III | Capella A |
7 | 0.12 | β Ori | Rigel | 770 | B8 Iab | Rigel |
8 | 0.34 | α CMi | Procyon | 11 | F5 IV-V | Procyon |
9 | 0.42 var | α Ori | Betelgeuse | 640 [3] | M2 Iab | Betelgeuse |
10 | 0.50 | α Eri | Achernar | 140 | B3 Vpe | Achernar |
11 | 0.60 | β Cen | Hadar, Agena | 350 | B1 III | Hadar (Agena) |
12 | 0.77 | α Aql | Altair | 17 | A7 V | Altair |
13 | 0.77 | α Cru | Acrux | 320 | B1 V | Acrux A |
14 | 0.85 var | α Tau | Aldebaran | 65 | K5 III | Aldebaran |
15 | 0.96 | α2 Aur | Capella B | 42 | G1 III | Capella B |
16 | 1.04 | α Vir | Spica | 260 | B1 III-IV, B2 V | Spica |
17 | 1.09 var | α Sco | Antares | 600 | M1.5 Iab-b | Antares |
18 | 1.15 | β Gem | Pollux | 34 | K0 IIIb | Pollux |
19 | 1.16 | α PsA | Fomalhaut | 25 | A3 V | Fomalhaut |
20 | 1.25 | α Cyg | Deneb | 1,550 | A2 Ia | Deneb |
21 | 1.30 | β Cru | Mimosa, Becrux | 350 | B0.5 IV | Mimosa |
22 | 1.35 | α Leo | Regulus | 77 | B7 V | Regulus |
23 | 1.51 | ε CMa | Adara | 430 | B2 Iab | Adara |
24 | 1.58 | α Gem | Castor | 52 | A1 V, A2 Vm | Castor |
25 | 1.62 | λ Sco | Shaula | 700 | B1.5-2 IV+ | Shaula |
26 | 1.63 | γ Cru | Gacrux | 88 | M4III | Gacrux |
27 | 1.64 | γ Ori | Bellatrix | 240 | B2 III | Bellatrix |
28 | 1.68 | β Tau | El Nath | 130 | B7 III | El Nath |
29 | 1.68 | β Car | Miaplacidus | 110 | A2 IV | Miaplacidus |
30 | 1.70 | ε Ori | Alnilam | 1,300 | B0 Iab | Alnilam |
Friday, August 2, 2013
30 brightest star in the sky
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment